The Kenai River Brown Bears, currently in first place in the Midwest Division of the North American Hockey League, face the Janesville Jets in a two-game weekend series at the Soldotna Regional Sports Complex with games on Friday and Saturday, December 6th and 7th.
Game times are scheduled for 7:30 p.m. each night.
The Brown Bears hold a one point lead over the Fairbanks Ice Dogs as Kenai River looks to bounce-back from a pair of losses to the Minnesota Magicians.
Kenai River closes-out its 12-game home stand this weekend and returns to the SRSC on January 17th for the Brown Bears next home series.
Midwest Division Standings (as of Dec. 2nd)
| 1 | Kenai River Brown Bears | 27 | 17 | 7 | 1 | 2 | 37 |
| 2 | Fairbanks Ice Dogs | 27 | 17 | 8 | 0 | 2 | 36 |
| 3 | Chippewa Steel | 22 | 13 | 9 | 0 | 0 | 26 |
| 4 | Janesville Jets | 26 | 11 | 14 | 1 | 0 | 23 |
| 5 | Springfield Jr. Blues | 26 | 8 | 15 | 2 | 1 | 19 |
| 6 | MN Magicians | 24 | 6 | 12 | 4 | 2 | 18 |
Brown Bears Schedule (through December 14th)
| Dec. 6 | Janesville Jets | – | Kenai River Brown Bears | – | Soldotna Regional Sports Complex 7:30 p.m. |
| Dec. 7 | Janesville Jets | – | Kenai River Brown Bears | – | Soldotna Regional Sports Complex 7:30 p.m. |
| Dec. 12 | Kenai River Brown Bears | – | Springfield Jr. Blues | – | Nelson Center |
| Dec. 13 | Kenai River Brown Bears | – | Springfield Jr. Blues | – | Nelson Center |
| Dec. 14 | Kenai River Brown Bears | – | Springfield Jr. Blues | – | Nelson Center |




