Forrest Pars Final Hole For Kenai Peninsula Open Title

Author: Coach Dan Gensel |

Beau Forrest, with a par on the final hole of the two-day Kenai Peninsula Open, moved past Aaron Dexheimer for the 2019 Kenai Peninsula Open Professional Division title.

 

Forrest posted a two-day total of 3-under par 141, including rounds of 68 & 73.  Dexheimer lead after the first round with a tournament best 67; however a lost ball and a 7 on the final hole dropped Dexheimer’s final round score to 76.  Forrest wins the 2019 Kenai Peninsula Open.

 

Halycon Swisher topped the Women’s Division recording a two-day total of 18-over 162.  The victory also earned Swisher the Alaska Women’s Amateur title.  Danica Schmidt finished second with a 186 for the two-day tournament.

 

Nolan Rose posted the best gross score in the Men’s Division with a 9-over par 153, Marcus Dolejsi was second at 155 and Homer’s Chris Morin was third at 158.

 

The Men’s low net went to Steve Tachick at 129; Sally Hoagland recorded the Women’s low net score at 147.

 

Kenai Peninsula Open: Final Results

Professional Division ( Including prize money, 1st round, 2nd round, total)

Beau Forrest, $1,500 68 73 — 141

Aaron Dexheimer, $1,200 67 76 — 143

James Contreras, $800 77 76 — 153

Brandon Kaiser, $600 87 77 — 159

Derek O’Neill, $400 86 74 — 160

Zac Cowan, $150 78 83 — 161

George Collum, $150 79 82 — 161

Women’s Division  (1st round, 2nd round, net, gross)

Halycon Swisher 82 80 146 162

Danica Schmidt 96 90 154 186

Sally Hoagland 97 100 147 197

Vicki Hollingsworth 102 96 148 198

Teresa Sibolboro 95 104 159 199

Rita Geller 94 106 154 200

Sue Stein 109 98 157 207

Men’s Division (1st round, 2nd round, net, gross)

Nolan Rose 76 77 145 153

Marcus Dolejsi 79 76 147 155

Chris Morin 84 74 148 158

Eddie Sibolboro 77 85 144 162

Jason Kelly 84 82 158 166

Heath Martin 85 82 161 167

Nick Karnos 84 86 158 170

Sid Cox 84 86 158 170

Shane Sundberg 90 82 156 172

Cliff Copus 89 85 150 174

Nick Beeson 89 87 170 176

Darell Jelsma 90 86 144 176

Steve Tachick 92 87 129 179

Robert Stiver 86 95 151 181

Gary Gerfen91 92 153 183

Mike Hollingsworth 90 94 162 184

Scott Sundberg 97 87 148 184

Jared Ramm 90 96 148 186

Bill Haese 92 94 142 186

Khalid Jurdi 95 93 168 188

Tim Bower 93 96 155 189

George Stein 101 88 165 189

Dave Matthews 102 90 172 192

Michael Kelly 92 102 174 194

Jared Wood 101 95 170 196

Gary Dawkins 105 95 146 200

Fred Zumbuhl 104 97 157 201

Tom Sindorf 102 100 148 202

Juan Botero 108 96 174 204

Fred Launer 111 110 171 221

Andrew Shook 127 97 164 224

Author: Coach Dan Gensel

Sports Director - [email protected]
Read All Posts By Coach Dan Gensel